Exhaust System Yamaha XVS1300 Midnight Star COBRA USA Full Chrome Dragsters 2625T
Exhaust System Yamaha XVS1300 Midnight Star COBRA USA Full Chrome Dragsters 2625T
SKU:2625T
Regular price
£852.00 GBP
Regular price
Sale price
£852.00 GBP
Shipping calculated at checkout.
Quantity
Dispatch time: 4-5 BUSINESS DAYS
Couldn't load pickup availability
- Perfect update to traditional drag pipes; maintains clean, pure drag-pipe appearance
- Full-length, 2-1/2" heat shields with a 222° wrap around for a non-bluing appearance
- Capped with machined and chromed billet tips
- Simple installation
- Made in the U.S.A.
- System includes oxygen sensor bungs installed
FITS;
| Brand | Model | Year | Sales name | Country version | Position | Information | Select Vehicle |
|---|---|---|---|---|---|---|---|
| YAMAHA | XVS 1300 CTF | 2017 | V Star Deluxe | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2017 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2016 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 CTF | 2016 | V Star Deluxe | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2016 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2015 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2015 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 A | 2015 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 CTF | 2015 | V Star Deluxe | AMERICA | |||
| YAMAHA | XVS 1300 A | 2014 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CTF | 2014 | V Star Deluxe | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2014 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2014 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2013 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2013 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2013 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 CTF | 2013 | V Star Deluxe | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2012 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2012 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2012 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2011 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2011 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2011 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2010 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2010 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 A | 2010 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2009 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2009 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2009 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2008 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 CT | 2008 | V Star Tourer | AMERICA | |||
| YAMAHA | XVS 1300 A | 2008 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 A | 2007 | Midnight Star | EUROPE | |||
| YAMAHA | XVS 1300 A | 2007 | V Star | AMERICA | |||
| YAMAHA | XVS 1300 CT | 2007 | V Star Tourer | AMERICA |
