Exhaust System SUZUKI VZ M800 VL800 C800 COBRA SPEEDSTER STREET ROD SLASH DOWN WITH O2 SENSOR BUNGS
Exhaust System SUZUKI VZ M800 VL800 C800 COBRA SPEEDSTER STREET ROD SLASH DOWN WITH O2 SENSOR BUNGS
SKU:3918
Regular price
£849.00 GBP
Regular price
Sale price
£849.00 GBP
Shipping calculated at checkout.
Quantity
Dispatch time: 4-5 BUSINESS DAYS
Couldn't load pickup availability
COBRA USA Streetrod Slashdown Exhaust System
- Hot Rod simplicity with Speedster style
- Large 2.5", 222° heat shields fit from the exhaust ports to the chrome billet tips for a seamless look and non-bluing finish
- Gives overall power increase with improved rideability
- Easy installation with all mounting hardware included
- Made in the U.S.A.
System includes oxygen sensor bungs installed.
| COLOR/FINISH | Chrome |
| END CAP STYLE | Slash-down |
| MATERIAL | Steel |
| MODEL | Streetrod |
| MUFFLER DIAMETER | 63,5 mm (2-1/2") |
| STYLE | Staggered |
| TYPE | Full System |
| UNITS | Each |
| PRODUCT NAME | Exhaust System |
| DESIGN/CONFIGURATION | 2-Into-2 System |
| MUFFLER STYLE | Round |
| BASE FINISH |
Chrome |
FITS:
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| SUZUKI | C 50 Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2010 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2011 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2012 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2013 | AMERICA | |||
| SUZUKI | C 50 Boulevard B.O.S.S. | 800 | 2014 | AMERICA | |||
| SUZUKI | C 50 Boulevard | 800 | 2015 | AMERICA | |||
| SUZUKI | C 50 C Boulevard Limited | 800 | 2009 | AMERICA | |||
| SUZUKI | C 50 Boulevard Special Edition | 800 | 2013 | AMERICA | |||
| SUZUKI | M 50 Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2009 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2010 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2011 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2012 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2013 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2014 | AMERICA | |||
| SUZUKI | C 50 T Boulevard | 800 | 2015 | AMERICA | |||
| SUZUKI | C 50 T Boulevard Classic | 800 | 2012 | AMERICA | |||
| SUZUKI | VL 800 Intruder C 800 | 805 | 2009 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2009 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2010 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2011 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2012 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2013 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2014 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VL 800 C Intruder C 800 C | 805 | 2015 | EUROPE | 39 KW(53 PS) | ||
| SUZUKI | VZ 800 Intruder M 800 | 805 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| SUZUKI | C 50 Z Boulevard Special Edition | 800 | 2005 | AMERICA | |||
| SUZUKI | M 50 Z Boulevard Special Edition | 800 | 2009 | AMERICA | |||
| SUZUKI | VZ 800 Z Intruder M 800 Z | 805 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
