EXHAUST SYSTEM KAWASAKI VN900 CLASSIC / CUSTOMHOT ROD SPEEDSTER LONG W/POWERPORT 2 INTO 2 STRAIGHT-CUT TRIPLE-CHROME
EXHAUST SYSTEM KAWASAKI VN900 CLASSIC / CUSTOMHOT ROD SPEEDSTER LONG W/POWERPORT 2 INTO 2 STRAIGHT-CUT TRIPLE-CHROME
SKU:4918T
Regular price
£1,400.00 GBP
Regular price
Sale price
£1,400.00 GBP
Shipping calculated at checkout.
Quantity
Out of stock
Couldn't load pickup availability
Cobra Chrome Hot Rod Speedster Long Exhaust System
- PowerPort increases power and overall performance similar to what you might expect from a 2-into-1 system
- Large 63,5 mm (2,5"), 222°, full-length heat shields fit from the exhaust ports to the billet tips for a seamless look and no blueing
- Beautiful machined billet end caps for a truly custom finish
- Easy installation
- Made in the U.S.A.
- Available: Requires 2-3 days of lead time prior to shipment
| COLOR/FINISH | Chrome |
| END CAP STYLE | Straight-cut |
| MATERIAL | Steel |
| MODEL | Speedster |
| STYLE | Round |
| TYPE | Full System |
| UNITS | Each |
| PRODUCT NAME | Exhaust System |
| DESIGN CONFIGURATION |
2-Into-2 System |
FITS;
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2006 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2006 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2007 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2007 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2007 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2008 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2008 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2008 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2009 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2009 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2009 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2010 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2010 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2010 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2011 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2011 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2011 | EUROPE | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2012 | ALL | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2012 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2012 | EUROPE | 25 KW(34 PS) - 37 KW(50 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2013 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2013 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2013 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2013 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2013 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2014 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2014 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2014 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2014 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic Light Tourer | 903 | 2014 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2015 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2015 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2015 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Classic Special Edition | 903 | 2015 | EUROPE | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2016 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2016 | ALL | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2016 | AMERICA | |||
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2017 | AMERICA | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2017 | AMERICA | 25 KW(34 PS) - 35 KW(48 PS) | ||
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2017 | AMERICA |
