Passenger Backrest, Sissy Bar - Honda VTX 1800 CUSTOM
£234.99
MEM9891 LOWERS MOUNTING HARDWARE
COLOR/FINISH | Chrome |
MATERIAL | Aluminum |
MODEL | Lowers |
TYPE | Wind Deflector |
UNITS | Kit |
PRODUCT NAME | Mounting Kit |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HONDA | VTX 1800 C | 1795 | 2002 | ALL | 79 KW(107 PS) | Lowers | |
HONDA | VTX 1800 R | 1795 | 2002 | AMERICA | Lowers | ||
HONDA | VTX 1800 S | 1795 | 2002 | AMERICA | Lowers | ||
HONDA | VTX 1800 C | 1795 | 2003 | ALL | 79 KW(107 PS) | Lowers | |
HONDA | VTX 1800 S | 1795 | 2003 | AMERICA | Lowers | ||
HONDA | VTX 1800 R | 1795 | 2003 | AMERICA | Lowers | ||
HONDA | VTX 1800 C | 1795 | 2004 | ALL | 79 KW(107 PS) | Lowers | |
HONDA | VTX 1800 S | 1795 | 2004 | AMERICA | Lowers | ||
HONDA | VTX 1800 R | 1795 | 2004 | AMERICA | Lowers | ||
HONDA | VTX 1800 N | 1795 | 2004 | AMERICA | Lowers | ||
HONDA | VTX 1800 C | 1795 | 2005 | ALL | 79 KW(107 PS) | Lowers | |
HONDA | VTX 1800 F | 1795 | 2005 | AMERICA | Lowers | ||
HONDA | VTX 1800 S | 1795 | 2005 | AMERICA | Lowers | ||
HONDA | VTX 1800 R | 1795 | 2005 | AMERICA | Lowers | ||
HONDA | VTX 1800 N | 1795 | 2005 | AMERICA | Lowers | ||
HONDA | VTX 1800 C | 1795 | 2006 | ALL | 79 KW(107 PS) | Lowers | |
HONDA | VTX 1800 F | 1795 | 2006 | AMERICA | Lowers | ||
HONDA | VTX 1800 N | 1795 | 2006 | AMERICA | Lowers | ||
HONDA | VTX 1800 R | 1795 | 2006 | AMERICA | Lowers | ||
HONDA | VTX 1800 S | 1795 | 2006 | AMERICA | Lowers | ||
HONDA | VTX 1800 C | 1795 | 2007 | AMERICA | Lowers | ||
HONDA | VTX 1800 F | 1795 | 2007 | AMERICA | Lowers | ||
HONDA | VTX 1800 N | 1795 | 2007 | AMERICA | Lowers | ||
HONDA | VTX 1800 R | 1795 | 2007 | AMERICA | Lowers | ||
HONDA | VTX 1800 T | 1795 | 2007 | AMERICA | Lowers | ||
HONDA | VTX 1800 F | 1795 | 2008 | AMERICA | Lowers | ||
HONDA | VTX 1800 N | 1795 | 2008 | AMERICA | Lowers | ||
HONDA | VTX 1800 T | 1795 | 2008 | AMERICA | Lowers | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2006 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2007 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2008 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2009 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2010 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2011 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2012 | ALL | 25 KW(34 PS); 37 KW(50 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2013 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2014 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2015 | ALL | 25 KW(34 PS); 35 KW(48 PS) | Lowers | |
KAWASAKI | VN 900 Vulcan Classic | 903 | 2016 | ALL | 25 KW(34 PS); 35 KW(48 PS) | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2017 | AMERICA | 35 KW(48 PS) | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2018 | AMERICA | 35 KW(48 PS) | ||
KAWASAKI | VN 900 Vulcan Classic | 903 | 2019 | AMERICA | 35 KW(48 PS) | ||
SUZUKI | C 50 Boulevard | 800 | 2005 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2006 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2007 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2008 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2009 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2010 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2011 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2012 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2013 | AMERICA | Lowers | ||
SUZUKI | C 50 Boulevard | 800 | 2016 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2017 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2018 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2019 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2007 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2008 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2005 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2006 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2007 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2009 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2010 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2011 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2012 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2013 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2014 | AMERICA | Lowers | ||
SUZUKI | C 50 T Boulevard | 800 | 2015 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2016 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2017 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2018 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2019 | AMERICA | |||
SUZUKI | VL 800 Intruder C 800 | 805 | 2005 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 Intruder C 800 | 805 | 2006 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 Intruder C 800 | 805 | 2007 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 Intruder C 800 | 805 | 2009 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2009 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 Intruder C 800 | 805 | 2010 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2010 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 Intruder C 800 | 805 | 2011 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2011 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 Intruder C 800 | 805 | 2012 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2012 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 Intruder C 800 | 805 | 2013 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2013 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 Intruder C 800 | 805 | 2014 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 Volusia | 805 | 2001 | AMERICA | Lowers | ||
SUZUKI | VL 800 LC Volusia | 805 | 2001 | EUROPE | 39 KW(53 PS) | Lowers | |
SUZUKI | VL 800 Volusia | 805 | 2002 | AMERICA | Lowers | ||
SUZUKI | VL 800 LC Volusia | 805 | 2002 | EUROPE | 38 KW(52 PS) | Lowers | |
SUZUKI | VL 800 Volusia | 805 | 2003 | AMERICA | Lowers | ||
SUZUKI | VL 800 LC Volusia | 805 | 2003 | EUROPE | 38 KW(52 PS) | Lowers | |
SUZUKI | VL 800 Volusia | 805 | 2004 | AMERICA | Lowers | ||
SUZUKI | VL 800 LC Volusia | 805 | 2004 | EUROPE | 38 KW(52 PS) | Lowers | |
SUZUKI | C 50 Z Boulevard Special Edition | 800 | 2005 | AMERICA | |||
SUZUKI | VL 800 Z Volusia | 805 | 2003 | EUROPE | 38 KW(52 PS) | Lowers | |
SUZUKI | VL 800 Z Volusia | 805 | 2004 | EUROPE | 38 KW(52 PS) | Lowers |
check_circle
check_circle