Exhaust System Harley Davidson Sportster (14-17) 2-INTO-2 SHORTSHOTS STAGGERED BLACK
£695.00
COBRA USA Streetrod Slashdown Exhaust System
System includes oxygen sensor bungs installed.
COLOR/FINISH | Chrome |
END CAP STYLE | Slash-down |
MATERIAL | Steel |
MODEL | Streetrod |
MUFFLER DIAMETER | 63,5 mm (2-1/2") |
STYLE | Staggered |
TYPE | Full System |
UNITS | Each |
PRODUCT NAME | Exhaust System |
DESIGN/CONFIGURATION | 2-Into-2 System |
MUFFLER STYLE | Round |
BASE FINISH |
Chrome |
FITS:
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
SUZUKI | C 50 Boulevard | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2010 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2011 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2012 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2013 | AMERICA | |||
SUZUKI | C 50 Boulevard B.O.S.S. | 800 | 2014 | AMERICA | |||
SUZUKI | C 50 Boulevard | 800 | 2015 | AMERICA | |||
SUZUKI | C 50 C Boulevard Limited | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 Boulevard Special Edition | 800 | 2013 | AMERICA | |||
SUZUKI | M 50 Boulevard | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2009 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2010 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2011 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2012 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2013 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2014 | AMERICA | |||
SUZUKI | C 50 T Boulevard | 800 | 2015 | AMERICA | |||
SUZUKI | C 50 T Boulevard Classic | 800 | 2012 | AMERICA | |||
SUZUKI | VL 800 Intruder C 800 | 805 | 2009 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2009 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2010 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2011 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2012 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2013 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2014 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VL 800 C Intruder C 800 C | 805 | 2015 | EUROPE | 39 KW(53 PS) | ||
SUZUKI | VZ 800 Intruder M 800 | 805 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
SUZUKI | C 50 Z Boulevard Special Edition | 800 | 2005 | AMERICA | |||
SUZUKI | M 50 Z Boulevard Special Edition | 800 | 2009 | AMERICA | |||
SUZUKI | VZ 800 Z Intruder M 800 Z | 805 | 2009 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) |
check_circle
check_circle