Exhaust System Harley Davidson Sportster (14-17) 2-INTO-2 SHORTSHOTS STAGGERED BLACK
£695.00
Kawasaki VN800 Vulcan / Classic COBRA Classic Slashcut Exhaust System
Available: Requires 2-3 business days of lead time prior to shipment
COLOR/FINISH | Chrome |
END CAP STYLE | Slash-cut |
STYLE | Staggered |
UNITS | Each |
PRODUCT NAME | Exhaust System |
DESIGN/CONFIGURATION | 2-Into-2 System |
MUFFLER STYLE | Round |
MUFFLER COLOR/FINISH | Chrome |
BASE FINISH | Chrome |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
KAWASAKI | VN 800 | 805 | 1995 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 | 805 | 1996 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 | 805 | 1997 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 | 805 | 1998 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 | 805 | 1999 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 | 800 | 2000 | AMERICA | |||
KAWASAKI | VN 800 | 800 | 2001 | AMERICA | |||
KAWASAKI | VN 800 | 800 | 2002 | AMERICA | |||
KAWASAKI | VN 800 | 800 | 2003 | AMERICA | |||
KAWASAKI | VN 800 | 800 | 2004 | AMERICA | |||
KAWASAKI | VN 800 | 800 | 2005 | AMERICA | |||
KAWASAKI | VN 800 Classic | 800 | 1996 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 800 | 1997 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 800 | 1998 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 800 | 1999 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 800 | 2000 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 800 | 2001 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 805 | 2002 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 805 | 2003 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 805 | 2004 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 805 | 2005 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
KAWASAKI | VN 800 Classic | 805 | 2006 | ALL | 25 KW(34 PS); 40 KW(54 PS) |
check_circle
check_circle