Exhaust System Harley Davidson Sportster (14-17) 2-INTO-2 SHORTSHOTS STAGGERED BLACK
£695.00
Shortshots Staggered
This exhaust will only fit models that are shaft driven.
EXHAUST SYSTEM COMES WITHOUT O2-SENSOR PORTS
COLOR/FINISH | Chrome |
END CAP STYLE | Slash-cut |
MATERIAL | Steel |
MODEL | Shortshots |
FEATURES | Standard |
STYLE | Round| Staggered |
TYPE | Full System |
UNITS | Each |
PRODUCT NAME | Exhaust System |
DESIGN/CONFIGURATION | 2-Into-2 System |
BASE FINISH | Chrome |
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
HONDA | VT 750 C Shadow Aero | 745 | 2004 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2004 | EUROPE | 33 KW(45 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2005 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2005 | EUROPE | 33 KW(45 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2006 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2006 | EUROPE | 33 KW(45 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2007 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2007 | EUROPE | 33 KW(45 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2008 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2008 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2009 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2009 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2010 | AMERICA | |||
HONDA | VT 750 C Shadow Aero | 745 | 2011 | AMERICA | |||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2011 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2011 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C ABS Shadow | 745 | 2011 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2012 | AMERICA | |||
HONDA | VT 750 C Shadow Aero | 745 | 2012 | AMERICA | |||
HONDA | VT 750 C Shadow | 745 | 2012 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C ABS Shadow | 745 | 2012 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C Shadow Aero | 745 | 2013 | AMERICA | |||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2013 | AMERICA | |||
HONDA | VT 750 C ABS Shadow Aero | 745 | 2013 | AMERICA | |||
HONDA | VT 750 CS ABS Shadow | 745 | 2013 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2014 | AMERICA | |||
HONDA | VT 750 C ABS Shadow Aero | 745 | 2014 | AMERICA | |||
HONDA | VT 750 C Shadow Aero | 745 | 2014 | AMERICA | |||
HONDA | VT 750 CS ABS Shadow | 745 | 2014 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2015 | AMERICA | |||
HONDA | VT 750 C Shadow Aero | 745 | 2015 | AMERICA | |||
HONDA | VT 750 C ABS Shadow Aero | 745 | 2015 | AMERICA | |||
HONDA | VT 750 CS ABS Shadow | 745 | 2015 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Phantom | 745 | 2016 | AMERICA | |||
HONDA | VT 750 C ABS Shadow Aero | 745 | 2016 | AMERICA | |||
HONDA | VT 750 C Shadow Aero | 745 | 2016 | AMERICA | |||
HONDA | VT 750 CS ABS Shadow | 745 | 2016 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2007 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2008 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2009 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2010 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 ABS Shadow Spirit | 745 | 2010 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2010 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2011 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2 ABS Shadow Spirit | 745 | 2011 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2011 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2012 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2012 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 ABS Shadow Spirit | 745 | 2012 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 ABS Shadow Spirit | 745 | 2013 | ALL | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2013 | AMERICA | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2013 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2 Shadow Spirit | 745 | 2014 | AMERICA | 34 KW(46 PS) | ||
HONDA | VT 750 C2 ABS Shadow Spirit | 745 | 2014 | AMERICA | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2014 | EUROPE | 34 KW(46 PS) | ||
HONDA | VT 750 C2B Shadow Black Spirit | 745 | 2015 | EUROPE | 34 KW(46 PS) |
check_circle
check_circle