Exhaust System Harley Davidson Sportster (14-17) 2-INTO-2 SHORTSHOTS STAGGERED BLACK
£695.00
Complete Slip-On Muffler for Metric Cruisers
COLOR/FINISH | Chrome |
END CAP STYLE | Slash-cut |
MATERIAL | Steel |
MODEL | Slip-On Line |
STYLE | Round |
TYPE | Slip-on |
UNITS | Pair |
PRODUCT NAME | Muffler |
BASE FINISH | Chrome |
FITS;
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
YAMAHA | XV 750 Virago | 750 | 1981 | AMERICA | |||
YAMAHA | XV 750 Virago | 750 | 1982 | AMERICA | |||
YAMAHA | XV 750 Virago | 750 | 1983 | AMERICA | |||
YAMAHA | XV 750 M Virago Midnight | 750 | 1983 | AMERICA | |||
YAMAHA | XV 700 Virago | 700 | 1984 | AMERICA | |||
YAMAHA | XV 700 Virago | 700 | 1985 | AMERICA | |||
YAMAHA | XV 700 S Virago | 700 | 1986 | AMERICA | |||
YAMAHA | XV 700 C Virago | 700 | 1986 | AMERICA | |||
YAMAHA | XV 700 C Virago | 700 | 1987 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1987 | AMERICA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1987 | AMERICA | |||
YAMAHA | XV 750 Virago | 750 | 1988 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1988 | AMERICA | |||
YAMAHA | XV 750 Virago | 750 | 1989 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1989 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1989 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1990 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1990 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1990 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1991 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1991 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1991 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1992 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1992 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1992 | EUROPE | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1992 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1993 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1993 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1993 | EUROPE | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1993 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1994 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1994 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1994 | EUROPE | 41 KW(56 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1994 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1995 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1995 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1995 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1995 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1996 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1996 | AMERICA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1996 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1996 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1996 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 750 Virago | 750 | 1997 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1997 | AMERICA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1997 | AMERICA | |||
YAMAHA | XV 750 Virago | 749 | 1997 | EUROPE | 40 KW(54 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1997 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1998 | AMERICA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1998 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1998 | EUROPE | 45 KW(61 PS) | ||
YAMAHA | XV 1100 Virago | 1100 | 1999 | AMERICA | |||
YAMAHA | XV 1100 S Virago | 1100 | 1999 | AMERICA | |||
YAMAHA | XV 1100 Virago | 1100 | 1999 | EUROPE | 45 KW(61 PS) |
check_circle
check_circle